| | | | Roxanne J. Persaud | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 43 | | 0 | | | ED 2 |
99.00% | | 276 | | 0 | | | ED 3 |
99.00% | | 273 | | 3 | | | ED 4 |
99.00% | | 355 | | 2 | | | ED 5 |
99.00% | | 171 | | 1 | | | ED 6 |
99.00% | | 220 | | 0 | | | ED 7 |
99.00% | | 232 | | 1 | | | ED 8 |
99.00% | | 209 | | 2 | | | ED 9 |
99.00% | | 189 | | 2 | | | ED 10 |
99.00% | | 198 | | 2 | | | ED 11 |
99.00% | | 232 | | 0 | | | ED 12 |
99.00% | | 210 | | 1 | | | ED 13 |
99.00% | | 204 | | 1 | | | ED 14 |
99.00% | | 237 | | 1 | | | ED 15 |
99.00% | | 329 | | 4 | | | ED 16 |
99.00% | | 272 | | 1 | | | ED 17 |
99.00% | | 176 | | 2 | | | ED 18 |
99.00% | | 359 | | 2 | | | ED 20 |
99.00% | | 150 | | 1 | | | ED 21 |
99.00% | | 136 | | 3 | | | Total | | | 4471 | | 29 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|