| | | | Roxanne J. Persaud | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 33 |
99.00% | | 227 | | 19 | | | ED 34 |
99.00% | | 255 | | 15 | | | ED 35 |
99.00% | | 232 | | 7 | | | ED 43 |
99.00% | | 6 | | 0 | | | ED 47 |
99.00% | | 285 | | 4 | | | Total | | | 1005 | | 45 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|