| | | | Luis R. Sepulveda | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 31 |
99.00% | | 395 | | 5 | | | ED 32 |
99.00% | | 314 | | 1 | | | ED 33 |
99.00% | | 184 | | 3 | | | ED 34 |
99.00% | | 354 | | 3 | | | ED 35 |
99.00% | | 291 | | 1 | | | ED 36 |
99.00% | | 275 | | 1 | | | ED 37 |
99.00% | | 280 | | 5 | | | ED 38 |
99.00% | | 209 | | 0 | | | ED 39 |
99.00% | | 361 | | 4 | | | ED 40 |
99.00% | | 296 | | 3 | | | ED 41 |
99.00% | | 238 | | 0 | | | ED 42 |
99.00% | | 221 | | 0 | | | ED 44 |
99.00% | | 307 | | 1 | | | ED 46 |
99.00% | | 337 | | 1 | | | ED 47 |
99.00% | | 418 | | 5 | | | ED 48 |
99.00% | | 357 | | 4 | | | ED 49 |
99.00% | | 421 | | 7 | | | ED 50 |
99.00% | | 424 | | 2 | | | ED 52 |
99.00% | | 390 | | 1 | | | ED 54 |
99.00% | | 0 | | 0 | | | Total | | | 6072 | | 47 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|