| | | | Kevin S. Parker | | Ronald Seifert | | Ronald Seifert | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 8 |
99.00% | | 519 | | 21 | | 1 | | 0 | | | ED 24 |
99.00% | | 14 | | 0 | | 0 | | 0 | | | ED 25 |
99.00% | | 473 | | 13 | | 3 | | 0 | | | ED 26 |
99.00% | | 454 | | 12 | | 0 | | 0 | | | ED 27 |
99.00% | | 480 | | 10 | | 3 | | 0 | | | ED 28 |
99.00% | | 596 | | 17 | | 2 | | 0 | | | ED 29 |
99.00% | | 461 | | 12 | | 1 | | 0 | | | ED 30 |
99.00% | | 272 | | 9 | | 0 | | 0 | | | ED 32 |
99.00% | | 477 | | 15 | | 3 | | 1 | | | ED 33 |
83.33% | | 447 | | 14 | | 6 | | 1 | | | ED 34 |
99.00% | | 469 | | 7 | | 1 | | 0 | | | ED 35 |
99.00% | | 598 | | 20 | | 5 | | 2 | | | ED 36 |
83.33% | | 415 | | 7 | | 2 | | 0 | | | ED 37 |
99.00% | | 605 | | 24 | | 3 | | 2 | | | ED 38 |
99.00% | | 419 | | 13 | | 2 | | 0 | | | ED 39 |
99.00% | | 441 | | 12 | | 2 | | 0 | | | ED 40 |
99.00% | | 545 | | 29 | | 0 | | 2 | | | ED 41 |
99.00% | | 459 | | 14 | | 4 | | 0 | | | ED 42 |
99.00% | | 510 | | 17 | | 3 | | 1 | | | ED 43 |
99.00% | | 438 | | 9 | | 4 | | 3 | | | ED 44 |
99.00% | | 474 | | 14 | | 3 | | 2 | | | ED 45 |
99.00% | | 398 | | 12 | | 2 | | 1 | | | ED 46 |
99.00% | | 250 | | 6 | | 1 | | 0 | | | ED 64 |
99.00% | | 206 | | 7 | | 0 | | 0 | | | Total | | | 10420 | | 314 | | 51 | | 15 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|