| | | | Kevin S. Parker | | Ronald Seifert | | Ronald Seifert | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 14 |
99.00% | | 151 | | 101 | | 15 | | 2 | | | ED 19 |
88.89% | | 221 | | 231 | | 13 | | 7 | | | ED 20 |
88.89% | | 191 | | 165 | | 19 | | 7 | | | ED 21 |
99.00% | | 114 | | 55 | | 3 | | 1 | | | ED 54 |
88.89% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 677 | | 552 | | 50 | | 17 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|