| | | | Kevin S. Parker | | Ronald Seifert | | Ronald Seifert | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 2 |
99.00% | | 557 | | 101 | | 18 | | 14 | | | ED 53 |
99.00% | | 279 | | 176 | | 16 | | 2 | | | ED 55 |
99.00% | | 176 | | 25 | | 3 | | 2 | | | ED 57 |
99.00% | | 365 | | 136 | | 14 | | 6 | | | ED 59 |
90.91% | | 474 | | 124 | | 7 | | 6 | | | ED 61 |
99.00% | | 468 | | 38 | | 9 | | 5 | | | ED 62 |
99.00% | | 789 | | 58 | | 5 | | 5 | | | ED 63 |
90.91% | | 590 | | 35 | | 10 | | 0 | | | ED 64 |
90.91% | | 565 | | 123 | | 9 | | 9 | | | ED 65 |
99.00% | | 436 | | 14 | | 3 | | 7 | | | ED 66 |
90.91% | | 370 | | 169 | | 18 | | 5 | | | ED 67 |
90.91% | | 313 | | 32 | | 5 | | 2 | | | ED 68 |
90.91% | | 343 | | 32 | | 3 | | 5 | | | ED 69 |
88.89% | | 413 | | 142 | | 18 | | 3 | | | ED 70 |
90.91% | | 320 | | 30 | | 4 | | 0 | | | ED 71 |
90.91% | | 343 | | 68 | | 10 | | 4 | | | ED 72 |
90.91% | | 447 | | 86 | | 4 | | 6 | | | ED 80 |
99.00% | | 401 | | 30 | | 5 | | 5 | | | ED 83 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 7649 | | 1419 | | 161 | | 86 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|