| | | | Kevin S. Parker | | Ronald Seifert | | Ronald Seifert | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
83.33% | | 621 | | 14 | | 4 | | 2 | | | ED 2 |
99.00% | | 538 | | 26 | | 4 | | 3 | | | ED 3 |
99.00% | | 395 | | 8 | | 3 | | 0 | | | ED 4 |
92.31% | | 685 | | 27 | | 8 | | 1 | | | ED 5 |
99.00% | | 432 | | 13 | | 1 | | 1 | | | ED 6 |
99.00% | | 466 | | 18 | | 5 | | 7 | | | ED 7 |
99.00% | | 511 | | 22 | | 8 | | 0 | | | ED 8 |
99.00% | | 456 | | 16 | | 5 | | 0 | | | ED 9 |
99.00% | | 635 | | 20 | | 3 | | 0 | | | ED 10 |
99.00% | | 379 | | 11 | | 1 | | 1 | | | ED 11 |
99.00% | | 549 | | 17 | | 4 | | 1 | | | ED 12 |
92.31% | | 266 | | 109 | | 10 | | 4 | | | ED 13 |
92.31% | | 321 | | 34 | | 3 | | 0 | | | ED 14 |
85.71% | | 222 | | 225 | | 13 | | 1 | | | ED 15 |
87.50% | | 121 | | 67 | | 7 | | 1 | | | ED 16 |
87.50% | | 235 | | 66 | | 6 | | 2 | | | ED 17 |
87.50% | | 385 | | 13 | | 6 | | 1 | | | ED 18 |
87.50% | | 358 | | 26 | | 4 | | 0 | | | ED 19 |
87.50% | | 392 | | 48 | | 9 | | 1 | | | ED 32 |
87.50% | | 359 | | 124 | | 11 | | 1 | | | ED 33 |
85.71% | | 233 | | 320 | | 21 | | 2 | | | ED 34 |
85.71% | | 235 | | 377 | | 28 | | 2 | | | ED 35 |
85.71% | | 182 | | 238 | | 16 | | 1 | | | Total | | | 8976 | | 1839 | | 180 | | 32 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|