| | | | Julia Salazar | | Julia Salazar | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 31 |
99.00% | | 358 | | 78 | | 5 | | | ED 32 |
99.00% | | 261 | | 83 | | 4 | | | ED 33 |
99.00% | | 341 | | 80 | | 16 | | | ED 34 |
99.00% | | 270 | | 76 | | 4 | | | ED 35 |
99.00% | | 216 | | 38 | | 5 | | | ED 36 |
99.00% | | 181 | | 19 | | 7 | | | ED 37 |
83.33% | | 164 | | 23 | | 4 | | | ED 38 |
83.33% | | 218 | | 25 | | 3 | | | ED 39 |
83.33% | | 52 | | 11 | | 10 | | | ED 40 |
99.00% | | 145 | | 28 | | 16 | | | ED 41 |
99.00% | | 186 | | 31 | | 6 | | | ED 42 |
99.00% | | 98 | | 22 | | 12 | | | ED 43 |
90.00% | | 68 | | 10 | | 8 | | | ED 44 |
90.00% | | 150 | | 34 | | 5 | | | ED 45 |
90.00% | | 78 | | 13 | | 10 | | | ED 46 |
90.00% | | 89 | | 23 | | 7 | | | ED 47 |
90.00% | | 67 | | 4 | | 11 | | | ED 48 |
90.00% | | 63 | | 10 | | 13 | | | ED 49 |
90.00% | | 65 | | 10 | | 9 | | | ED 50 |
99.00% | | 343 | | 106 | | 5 | | | ED 51 |
99.00% | | 347 | | 111 | | 3 | | | ED 54 |
55.56% | | 193 | | 56 | | 3 | | | ED 56 |
99.00% | | 497 | | 215 | | 7 | | | ED 57 |
99.00% | | 501 | | 256 | | 13 | | | ED 58 |
99.00% | | 496 | | 206 | | 1 | | | ED 59 |
99.00% | | 487 | | 251 | | 3 | | | ED 60 |
99.00% | | 429 | | 234 | | 17 | | | ED 61 |
99.00% | | 507 | | 240 | | 7 | | | ED 62 |
50.00% | | 266 | | 129 | | 5 | | | ED 63 |
50.00% | | 296 | | 147 | | 3 | | | ED 64 |
50.00% | | 2 | | 1 | | 0 | | | ED 68 |
90.00% | | 77 | | 6 | | 16 | | | ED 69 |
50.00% | | 0 | | 0 | | 0 | | | ED 70 |
55.56% | | 0 | | 0 | | 0 | | | Total | | | 7511 | | 2576 | | 238 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|