| | | | Julia Salazar | | Julia Salazar | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 379 | | 249 | | 0 | | | ED 2 |
99.00% | | 338 | | 232 | | 0 | | | ED 3 |
99.00% | | 363 | | 216 | | 2 | | | ED 4 |
99.00% | | 386 | | 228 | | 2 | | | ED 5 |
99.00% | | 200 | | 149 | | 0 | | | ED 8 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 1666 | | 1074 | | 4 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|