| | | | J. Gustavo Rivera | | J. Gustavo Rivera | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 14 |
99.00% | | 547 | | 105 | | 13 | | | ED 15 |
80.00% | | 339 | | 40 | | 5 | | | ED 16 |
80.00% | | 242 | | 46 | | 5 | | | ED 19 |
99.00% | | 533 | | 95 | | 14 | | | ED 20 |
99.00% | | 392 | | 95 | | 7 | | | ED 21 |
99.00% | | 512 | | 128 | | 9 | | | ED 22 |
99.00% | | 571 | | 67 | | 5 | | | ED 23 |
99.00% | | 401 | | 94 | | 4 | | | ED 25 |
99.00% | | 350 | | 46 | | 10 | | | ED 26 |
99.00% | | 443 | | 80 | | 4 | | | ED 27 |
99.00% | | 615 | | 95 | | 6 | | | ED 28 |
99.00% | | 689 | | 84 | | 11 | | | ED 29 |
99.00% | | 676 | | 95 | | 13 | | | ED 30 |
99.00% | | 516 | | 79 | | 16 | | | ED 31 |
99.00% | | 706 | | 84 | | 15 | | | ED 32 |
99.00% | | 438 | | 68 | | 15 | | | ED 33 |
99.00% | | 288 | | 24 | | 4 | | | ED 34 |
99.00% | | 534 | | 57 | | 9 | | | ED 35 |
99.00% | | 503 | | 75 | | 12 | | | ED 36 |
99.00% | | 480 | | 99 | | 12 | | | ED 37 |
99.00% | | 511 | | 92 | | 8 | | | ED 38 |
99.00% | | 446 | | 81 | | 13 | | | ED 40 |
99.00% | | 416 | | 95 | | 11 | | | ED 46 |
99.00% | | 191 | | 39 | | 1 | | | ED 47 |
99.00% | | 384 | | 35 | | 2 | | | ED 48 |
99.00% | | 502 | | 47 | | 1 | | | ED 49 |
99.00% | | 331 | | 18 | | 2 | | | ED 50 |
99.00% | | 318 | | 50 | | 1 | | | ED 51 |
99.00% | | 322 | | 64 | | 2 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 13196 | | 2077 | | 230 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|