| | | | J. Gustavo Rivera | | J. Gustavo Rivera | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 417 | | 58 | | 1 | | | ED 2 |
99.00% | | 306 | | 51 | | 6 | | | ED 3 |
99.00% | | 346 | | 49 | | 1 | | | ED 5 |
99.00% | | 294 | | 32 | | 1 | | | ED 6 |
99.00% | | 346 | | 45 | | 3 | | | ED 8 |
99.00% | | 347 | | 61 | | 2 | | | ED 9 |
99.00% | | 371 | | 33 | | 5 | | | ED 10 |
99.00% | | 377 | | 68 | | 8 | | | ED 11 |
99.00% | | 429 | | 54 | | 2 | | | ED 12 |
99.00% | | 426 | | 59 | | 4 | | | ED 13 |
99.00% | | 385 | | 72 | | 5 | | | ED 14 |
99.00% | | 299 | | 47 | | 1 | | | ED 15 |
99.00% | | 413 | | 59 | | 3 | | | ED 16 |
99.00% | | 305 | | 63 | | 2 | | | ED 17 |
99.00% | | 450 | | 64 | | 2 | | | ED 18 |
99.00% | | 247 | | 40 | | 3 | | | ED 19 |
99.00% | | 318 | | 37 | | 2 | | | ED 22 |
99.00% | | 695 | | 26 | | 0 | | | ED 25 |
99.00% | | 209 | | 19 | | 3 | | | ED 28 |
99.00% | | 60 | | 11 | | 0 | | | ED 32 |
99.00% | | 325 | | 30 | | 4 | | | ED 33 |
99.00% | | 148 | | 31 | | 4 | | | ED 39 |
99.00% | | 409 | | 48 | | 6 | | | ED 40 |
99.00% | | 307 | | 40 | | 1 | | | ED 44 |
85.71% | | 284 | | 33 | | 3 | | | ED 45 |
99.00% | | 308 | | 30 | | 6 | | | ED 46 |
99.00% | | 219 | | 19 | | 1 | | | ED 47 |
99.00% | | 232 | | 31 | | 7 | | | ED 48 |
99.00% | | 222 | | 14 | | 3 | | | ED 49 |
99.00% | | 261 | | 34 | | 3 | | | ED 52 |
99.00% | | 30 | | 2 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 9785 | | 1260 | | 92 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|