| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 75 |
99.00% | | 400 | | 225 | | 19 | | 82 | | 0 | | | ED 76 |
99.00% | | 135 | | 34 | | 6 | | 47 | | 1 | | | ED 77 |
99.00% | | 439 | | 126 | | 10 | | 85 | | 1 | | | ED 79 |
99.00% | | 262 | | 77 | | 14 | | 97 | | 0 | | | ED 80 |
99.00% | | 391 | | 150 | | 21 | | 89 | | 2 | | | ED 81 |
99.00% | | 489 | | 207 | | 16 | | 126 | | 1 | | | ED 82 |
99.00% | | 428 | | 256 | | 32 | | 70 | | 0 | | | ED 83 |
99.00% | | 495 | | 266 | | 21 | | 64 | | 1 | | | ED 84 |
99.00% | | 229 | | 316 | | 33 | | 36 | | 0 | | | ED 85 |
99.00% | | 236 | | 219 | | 17 | | 28 | | 1 | | | ED 86 |
99.00% | | 221 | | 270 | | 38 | | 21 | | 1 | | | ED 88 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 89 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 90 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 3725 | | 2146 | | 227 | | 745 | | 8 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|