| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 100 |
99.00% | | 0 | | 0 | | 0 | | 2 | | 0 | | | ED 101 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 102 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 103 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 104 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 105 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 106 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 107 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 108 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 109 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 110 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 111 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 112 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | - | | - | | - | | 2 | | - | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|