| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 15 |
99.00% | | 498 | | 35 | | 3 | | 143 | | 0 | | | ED 16 |
99.00% | | 522 | | 28 | | 3 | | 194 | | 0 | | | ED 17 |
99.00% | | 800 | | 31 | | 3 | | 262 | | 4 | | | ED 18 |
99.00% | | 252 | | 26 | | 1 | | 81 | | 2 | | | ED 19 |
99.00% | | 410 | | 15 | | 1 | | 169 | | 1 | | | ED 26 |
99.00% | | 402 | | 20 | | 3 | | 118 | | 0 | | | ED 73 |
99.00% | | 513 | | 21 | | 4 | | 264 | | 2 | | | ED 74 |
99.00% | | 372 | | 21 | | 3 | | 171 | | 1 | | | ED 79 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 80 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 81 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 3769 | | 197 | | 21 | | 1402 | | 10 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|