| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 229 | | 87 | | 6 | | 61 | | 1 | | | ED 3 |
99.00% | | 136 | | 111 | | 5 | | 2 | | 0 | | | ED 4 |
99.00% | | 93 | | 106 | | 13 | | 14 | | 0 | | | ED 5 |
99.00% | | 147 | | 57 | | 10 | | 28 | | 0 | | | ED 6 |
99.00% | | 188 | | 33 | | 3 | | 41 | | 1 | | | ED 7 |
99.00% | | 287 | | 64 | | 4 | | 78 | | 2 | | | ED 8 |
99.00% | | 301 | | 69 | | 9 | | 65 | | 3 | | | ED 11 |
99.00% | | 262 | | 74 | | 1 | | 67 | | 3 | | | ED 12 |
99.00% | | 181 | | 41 | | 3 | | 42 | | 7 | | | ED 13 |
99.00% | | 268 | | 61 | | 5 | | 96 | | 0 | | | ED 14 |
99.00% | | 268 | | 76 | | 2 | | 64 | | 2 | | | ED 15 |
99.00% | | 277 | | 73 | | 5 | | 74 | | 1 | | | ED 16 |
99.00% | | 329 | | 63 | | 8 | | 85 | | 2 | | | ED 17 |
99.00% | | 243 | | 48 | | 2 | | 120 | | 0 | | | ED 18 |
99.00% | | 324 | | 72 | | 5 | | 205 | | 1 | | | ED 19 |
99.00% | | 308 | | 60 | | 2 | | 135 | | 2 | | | ED 20 |
99.00% | | 287 | | 56 | | 2 | | 100 | | 2 | | | ED 21 |
99.00% | | 475 | | 83 | | 15 | | 218 | | 2 | | | ED 22 |
99.00% | | 441 | | 49 | | 5 | | 254 | | 2 | | | ED 23 |
99.00% | | 349 | | 33 | | 6 | | 217 | | 0 | | | ED 24 |
99.00% | | 407 | | 53 | | 3 | | 237 | | 1 | | | ED 26 |
99.00% | | 428 | | 36 | | 4 | | 259 | | 2 | | | ED 28 |
99.00% | | 587 | | 55 | | 11 | | 375 | | 1 | | | ED 29 |
99.00% | | 608 | | 84 | | 5 | | 276 | | 2 | | | ED 30 |
99.00% | | 132 | | 16 | | 1 | | 62 | | 0 | | | ED 31 |
99.00% | | 83 | | 34 | | 1 | | 21 | | 2 | | | ED 33 |
99.00% | | 394 | | 34 | | 4 | | 174 | | 1 | | | ED 34 |
99.00% | | 257 | | 16 | | 1 | | 77 | | 1 | | | ED 35 |
99.00% | | 289 | | 25 | | 7 | | 64 | | 0 | | | ED 36 |
99.00% | | 275 | | 28 | | 3 | | 104 | | 2 | | | ED 37 |
99.00% | | 238 | | 16 | | 4 | | 22 | | 0 | | | ED 38 |
99.00% | | 241 | | 13 | | 1 | | 27 | | 0 | | | ED 39 |
99.00% | | 136 | | 51 | | 0 | | 22 | | 0 | | | ED 43 |
99.00% | | 294 | | 135 | | 14 | | 89 | | 2 | | | ED 48 |
99.00% | | 104 | | 36 | | 3 | | 38 | | 1 | | | ED 53 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 9866 | | 1948 | | 173 | | 3813 | | 46 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|