| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 20 |
99.00% | | 69 | | 114 | | 3 | | 2 | | 0 | | | ED 35 |
99.00% | | 197 | | 215 | | 20 | | 21 | | 0 | | | ED 36 |
99.00% | | 149 | | 216 | | 23 | | 11 | | 3 | | | ED 40 |
99.00% | | 176 | | 188 | | 12 | | 17 | | 2 | | | ED 41 |
99.00% | | 254 | | 276 | | 23 | | 46 | | 4 | | | Total | | | 845 | | 1009 | | 81 | | 97 | | 9 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|