| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 281 | | 137 | | 14 | | 49 | | 0 | | | ED 2 |
99.00% | | 290 | | 116 | | 13 | | 69 | | 0 | | | ED 3 |
99.00% | | 413 | | 107 | | 28 | | 96 | | 1 | | | ED 4 |
99.00% | | 318 | | 132 | | 27 | | 101 | | 1 | | | ED 5 |
99.00% | | 350 | | 188 | | 16 | | 79 | | 1 | | | ED 6 |
99.00% | | 314 | | 290 | | 23 | | 50 | | 0 | | | ED 7 |
99.00% | | 348 | | 227 | | 18 | | 71 | | 0 | | | ED 8 |
99.00% | | 272 | | 133 | | 19 | | 79 | | 0 | | | ED 9 |
99.00% | | 366 | | 155 | | 28 | | 96 | | 0 | | | ED 10 |
99.00% | | 372 | | 149 | | 9 | | 76 | | 0 | | | ED 11 |
99.00% | | 245 | | 117 | | 8 | | 39 | | 1 | | | ED 12 |
99.00% | | 464 | | 292 | | 36 | | 64 | | 1 | | | ED 13 |
99.00% | | 430 | | 250 | | 23 | | 56 | | 0 | | | ED 14 |
99.00% | | 457 | | 223 | | 21 | | 72 | | 2 | | | ED 15 |
99.00% | | 310 | | 206 | | 17 | | 60 | | 1 | | | ED 16 |
99.00% | | 382 | | 136 | | 14 | | 71 | | 4 | | | ED 17 |
99.00% | | 276 | | 118 | | 12 | | 64 | | 0 | | | ED 18 |
99.00% | | 313 | | 150 | | 16 | | 68 | | 0 | | | ED 19 |
99.00% | | 409 | | 281 | | 39 | | 53 | | 0 | | | ED 20 |
99.00% | | 397 | | 246 | | 31 | | 76 | | 1 | | | ED 22 |
99.00% | | 298 | | 191 | | 12 | | 48 | | 0 | | | ED 23 |
99.00% | | 163 | | 321 | | 22 | | 31 | | 1 | | | ED 24 |
99.00% | | 113 | | 376 | | 25 | | 17 | | 2 | | | ED 25 |
99.00% | | 141 | | 307 | | 24 | | 14 | | 0 | | | ED 26 |
99.00% | | 230 | | 324 | | 39 | | 27 | | 3 | | | ED 27 |
99.00% | | 331 | | 230 | | 22 | | 54 | | 1 | | | Total | | | 8283 | | 5402 | | 556 | | 1580 | | 20 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|