| | | | Andrew S. Gounardes | | Tom Stanten | | Tom Stanten | | Andrew S. Gounardes | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 17 |
99.00% | | 583 | | 46 | | 1 | | 302 | | 0 | | | ED 18 |
99.00% | | 446 | | 51 | | 5 | | 258 | | 2 | | | ED 19 |
99.00% | | 324 | | 21 | | 5 | | 175 | | 1 | | | ED 20 |
99.00% | | 247 | | 15 | | 1 | | 104 | | 0 | | | ED 21 |
99.00% | | 340 | | 43 | | 9 | | 255 | | 1 | | | ED 22 |
99.00% | | 363 | | 27 | | 6 | | 214 | | 0 | | | ED 73 |
99.00% | | 112 | | 18 | | 1 | | 75 | | 0 | | | ED 77 |
99.00% | | 103 | | 3 | | 1 | | 56 | | 0 | | | Total | | | 2518 | | 224 | | 29 | | 1439 | | 4 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|