| | | | Jabari Brisport | | Jabari Brisport | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 2 |
99.00% | | 422 | | 118 | | 3 | | | ED 3 |
90.00% | | 64 | | 41 | | 1 | | | ED 4 |
90.00% | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 465 | | 267 | | 5 | | | ED 74 |
99.00% | | 39 | | 22 | | 1 | | | ED 87 |
99.00% | | 2 | | 1 | | 0 | | | ED 93 |
99.00% | | 0 | | 0 | | 0 | | | ED 94 |
99.00% | | 0 | | 0 | | 0 | | | ED 95 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 992 | | 449 | | 10 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|