| | | | Jabari Brisport | | Jabari Brisport | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
85.71% | | 439 | | 150 | | 1 | | | ED 4 |
99.00% | | 412 | | 210 | | 8 | | | ED 5 |
99.00% | | 352 | | 182 | | 3 | | | ED 6 |
85.71% | | 300 | | 163 | | 4 | | | ED 7 |
99.00% | | 383 | | 225 | | 6 | | | ED 8 |
99.00% | | 340 | | 224 | | 6 | | | ED 9 |
99.00% | | 479 | | 224 | | 2 | | | ED 60 |
99.00% | | 148 | | 90 | | 1 | | | ED 79 |
85.71% | | 445 | | 156 | | 8 | | | Total | | | 3298 | | 1624 | | 39 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|