| | | | John C. Liu | | John C. Liu | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 233 | | 48 | | 2 | | | ED 2 |
99.00% | | 207 | | 33 | | 4 | | | ED 3 |
99.00% | | 159 | | 31 | | 2 | | | ED 4 |
99.00% | | 274 | | 44 | | 6 | | | ED 5 |
99.00% | | 212 | | 22 | | 2 | | | ED 6 |
99.00% | | 136 | | 24 | | 1 | | | ED 7 |
99.00% | | 302 | | 51 | | 4 | | | ED 8 |
99.00% | | 289 | | 38 | | 8 | | | ED 9 |
99.00% | | 371 | | 42 | | 3 | | | ED 10 |
99.00% | | 203 | | 22 | | 2 | | | ED 11 |
99.00% | | 279 | | 28 | | 0 | | | ED 12 |
99.00% | | 294 | | 38 | | 6 | | | ED 13 |
99.00% | | 155 | | 23 | | 1 | | | ED 14 |
83.33% | | 118 | | 8 | | 1 | | | ED 15 |
83.33% | | 163 | | 43 | | 4 | | | ED 16 |
83.33% | | 233 | | 35 | | 0 | | | ED 17 |
83.33% | | 127 | | 21 | | 1 | | | ED 18 |
99.00% | | 204 | | 42 | | 5 | | | ED 19 |
99.00% | | 267 | | 31 | | 3 | | | ED 20 |
99.00% | | 304 | | 53 | | 6 | | | ED 21 |
99.00% | | 248 | | 30 | | 4 | | | ED 22 |
99.00% | | 242 | | 33 | | 9 | | | ED 23 |
99.00% | | 344 | | 66 | | 7 | | | ED 24 |
99.00% | | 214 | | 40 | | 4 | | | ED 26 |
99.00% | | 341 | | 39 | | 2 | | | ED 27 |
77.78% | | 401 | | 59 | | 9 | | | ED 28 |
77.78% | | 413 | | 72 | | 12 | | | ED 29 |
99.00% | | 401 | | 51 | | 3 | | | ED 30 |
99.00% | | 303 | | 35 | | 3 | | | ED 31 |
77.78% | | 327 | | 58 | | 7 | | | ED 32 |
99.00% | | 248 | | 50 | | 13 | | | ED 33 |
99.00% | | 270 | | 27 | | 3 | | | ED 34 |
99.00% | | 176 | | 27 | | 0 | | | ED 35 |
99.00% | | 313 | | 54 | | 11 | | | ED 36 |
99.00% | | 26 | | 6 | | 0 | | | ED 39 |
99.00% | | 129 | | 34 | | 7 | | | ED 42 |
99.00% | | 10 | | 1 | | 5 | | | ED 43 |
99.00% | | 350 | | 64 | | 8 | | | ED 44 |
99.00% | | 123 | | 18 | | 2 | | | Total | | | 9409 | | 1441 | | 170 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|