| | | | John C. Liu | | John C. Liu | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 10 |
99.00% | | 190 | | 23 | | 1 | | | ED 11 |
99.00% | | 155 | | 20 | | 3 | | | ED 12 |
60.00% | | 126 | | 10 | | 2 | | | ED 13 |
99.00% | | 315 | | 48 | | 3 | | | ED 14 |
99.00% | | 484 | | 71 | | 7 | | | ED 15 |
99.00% | | 550 | | 87 | | 4 | | | ED 16 |
99.00% | | 279 | | 29 | | 1 | | | ED 17 |
85.71% | | 309 | | 46 | | 3 | | | ED 18 |
85.71% | | 192 | | 13 | | 0 | | | ED 19 |
85.71% | | 157 | | 27 | | 1 | | | ED 20 |
85.71% | | 208 | | 34 | | 8 | | | ED 21 |
99.00% | | 347 | | 62 | | 12 | | | ED 46 |
85.71% | | 125 | | 22 | | 2 | | | ED 47 |
99.00% | | 149 | | 29 | | 3 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | | ED 68 |
77.78% | | 0 | | 0 | | 0 | | | Total | | | 3586 | | 521 | | 50 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|