| | | | John C. Liu | | John C. Liu | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 28 |
85.71% | | 272 | | 53 | | 3 | | | ED 29 |
85.71% | | 216 | | 24 | | 1 | | | ED 30 |
87.50% | | 4 | | 1 | | 0 | | | ED 31 |
87.50% | | 371 | | 63 | | 14 | | | ED 32 |
87.50% | | 363 | | 90 | | 13 | | | ED 33 |
99.00% | | 404 | | 92 | | 18 | | | ED 34 |
99.00% | | 453 | | 79 | | 24 | | | ED 35 |
99.00% | | 281 | | 34 | | 6 | | | ED 36 |
83.33% | | 407 | | 86 | | 11 | | | ED 37 |
83.33% | | 314 | | 54 | | 10 | | | ED 47 |
99.00% | | 320 | | 48 | | 5 | | | ED 51 |
99.00% | | 193 | | 39 | | 1 | | | ED 52 |
99.00% | | 285 | | 64 | | 11 | | | ED 53 |
99.00% | | 352 | | 88 | | 7 | | | ED 54 |
99.00% | | 423 | | 96 | | 14 | | | ED 55 |
99.00% | | 446 | | 77 | | 11 | | | ED 56 |
99.00% | | 392 | | 82 | | 9 | | | ED 57 |
99.00% | | 463 | | 99 | | 6 | | | ED 58 |
99.00% | | 119 | | 14 | | 2 | | | ED 59 |
99.00% | | 424 | | 62 | | 7 | | | ED 60 |
99.00% | | 263 | | 52 | | 5 | | | ED 61 |
99.00% | | 356 | | 75 | | 8 | | | Total | | | 7121 | | 1372 | | 186 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|