| | | | Jose M. Serrano | | Jose M. Serrano | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 295 | | 31 | | 3 | | | ED 2 |
99.00% | | 395 | | 39 | | 3 | | | ED 3 |
99.00% | | 361 | | 26 | | 1 | | | ED 4 |
83.33% | | 107 | | 12 | | 0 | | | ED 5 |
99.00% | | 372 | | 16 | | 1 | | | ED 6 |
99.00% | | 383 | | 17 | | 1 | | | ED 7 |
99.00% | | 385 | | 36 | | 1 | | | ED 8 |
99.00% | | 388 | | 22 | | 3 | | | ED 9 |
99.00% | | 428 | | 28 | | 3 | | | ED 10 |
99.00% | | 367 | | 20 | | 0 | | | ED 11 |
99.00% | | 427 | | 23 | | 1 | | | ED 12 |
99.00% | | 438 | | 24 | | 2 | | | ED 16 |
99.00% | | 68 | | 3 | | 0 | | | ED 29 |
99.00% | | 72 | | 7 | | 0 | | | ED 30 |
99.00% | | 334 | | 24 | | 0 | | | ED 43 |
99.00% | | 219 | | 25 | | 0 | | | ED 45 |
99.00% | | 98 | | 8 | | 1 | | | ED 51 |
99.00% | | 249 | | 22 | | 0 | | | ED 53 |
83.33% | | 0 | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 5386 | | 383 | | 20 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|