| | | | Jose M. Serrano | | Jose M. Serrano | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 45 |
99.00% | | 630 | | 92 | | 14 | | | ED 46 |
99.00% | | 710 | | 81 | | 16 | | | ED 55 |
99.00% | | 649 | | 142 | | 18 | | | ED 56 |
99.00% | | 648 | | 155 | | 8 | | | ED 57 |
99.00% | | 471 | | 69 | | 12 | | | ED 58 |
99.00% | | 678 | | 111 | | 16 | | | Total | | | 3786 | | 650 | | 84 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|