| | | | James Sanders Jr. | | James Sanders Jr. | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
90.00% | | 644 | | 27 | | 1 | | | ED 2 |
90.00% | | 642 | | 24 | | 0 | | | ED 3 |
90.00% | | 625 | | 27 | | 0 | | | ED 4 |
99.00% | | 614 | | 11 | | 1 | | | ED 5 |
99.00% | | 665 | | 25 | | 1 | | | ED 6 |
99.00% | | 592 | | 22 | | 1 | | | ED 16 |
85.71% | | 97 | | 5 | | 0 | | | ED 17 |
99.00% | | 391 | | 12 | | 0 | | | ED 33 |
99.00% | | 347 | | 6 | | 2 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 4617 | | 159 | | 6 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|