| | | | James Sanders Jr. | | James Sanders Jr. | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 1 |
99.00% | | 257 | | 81 | | 37 | | | ED 2 |
99.00% | | 253 | | 95 | | 26 | | | ED 3 |
99.00% | | 94 | | 34 | | 11 | | | ED 4 |
99.00% | | 310 | | 57 | | 27 | | | ED 5 |
99.00% | | 298 | | 77 | | 38 | | | ED 6 |
99.00% | | 353 | | 99 | | 25 | | | ED 7 |
99.00% | | 350 | | 77 | | 20 | | | ED 8 |
99.00% | | 293 | | 95 | | 27 | | | ED 9 |
99.00% | | 257 | | 60 | | 5 | | | ED 10 |
99.00% | | 369 | | 77 | | 22 | | | ED 11 |
99.00% | | 433 | | 67 | | 5 | | | ED 12 |
99.00% | | 137 | | 33 | | 6 | | | ED 13 |
99.00% | | 352 | | 91 | | 13 | | | ED 14 |
99.00% | | 267 | | 46 | | 12 | | | ED 15 |
99.00% | | 357 | | 48 | | 8 | | | ED 16 |
99.00% | | 211 | | 34 | | 4 | | | ED 17 |
99.00% | | 163 | | 62 | | 17 | | | ED 18 |
99.00% | | 440 | | 69 | | 7 | | | ED 19 |
99.00% | | 100 | | 11 | | 1 | | | ED 20 |
99.00% | | 224 | | 17 | | 0 | | | ED 21 |
85.71% | | 267 | | 19 | | 10 | | | ED 22 |
99.00% | | 203 | | 8 | | 0 | | | ED 23 |
99.00% | | 178 | | 8 | | 0 | | | ED 24 |
99.00% | | 257 | | 12 | | 0 | | | ED 25 |
99.00% | | 412 | | 30 | | 11 | | | ED 26 |
99.00% | | 207 | | 8 | | 7 | | | ED 27 |
99.00% | | 311 | | 36 | | 27 | | | ED 28 |
83.33% | | 290 | | 19 | | 7 | | | ED 29 |
99.00% | | 251 | | 30 | | 24 | | | ED 30 |
83.33% | | 272 | | 37 | | 20 | | | ED 31 |
99.00% | | 483 | | 54 | | 18 | | | ED 32 |
99.00% | | 451 | | 51 | | 33 | | | ED 36 |
99.00% | | 207 | | 77 | | 11 | | | ED 37 |
99.00% | | 269 | | 75 | | 13 | | | ED 38 |
99.00% | | 234 | | 73 | | 11 | | | ED 39 |
99.00% | | 29 | | 2 | | 1 | | | ED 40 |
99.00% | | 253 | | 20 | | 3 | | | ED 41 |
99.00% | | 272 | | 66 | | 7 | | | ED 45 |
99.00% | | 275 | | 40 | | 5 | | | ED 58 |
99.00% | | 112 | | 50 | | 9 | | | ED 59 |
99.00% | | 96 | | 27 | | 3 | | | ED 65 |
99.00% | | 371 | | 29 | | 1 | | | ED 66 |
99.00% | | 349 | | 16 | | 7 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | | ED 70 |
60.00% | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | | ED 75 |
99.00% | | 0 | | 0 | | 0 | | | ED 76 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 11567 | | 2017 | | 539 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|