| | | | Joseph P. Addabbo Jr. | | Danniel S. Maio | | WRITE-IN | | | | Reported * | | (Democratic) | | (Conservative) | |   | | | ED 11 |
99.00% | | 335 | | 99 | | 0 | | | ED 14 |
99.00% | | 393 | | 145 | | 4 | | | ED 15 |
99.00% | | 432 | | 158 | | 2 | | | ED 16 |
99.00% | | 54 | | 11 | | 0 | | | ED 17 |
99.00% | | 408 | | 154 | | 3 | | | ED 18 |
99.00% | | 354 | | 54 | | 1 | | | ED 19 |
99.00% | | 340 | | 52 | | 1 | | | ED 20 |
99.00% | | 375 | | 54 | | 1 | | | ED 21 |
99.00% | | 320 | | 40 | | 1 | | | ED 22 |
99.00% | | 209 | | 24 | | 1 | | | ED 23 |
99.00% | | 428 | | 56 | | 1 | | | ED 24 |
99.00% | | 343 | | 59 | | 2 | | | ED 25 |
99.00% | | 180 | | 15 | | 0 | | | ED 26 |
99.00% | | 397 | | 63 | | 0 | | | ED 27 |
99.00% | | 149 | | 25 | | 0 | | | ED 28 |
99.00% | | 369 | | 55 | | 1 | | | ED 29 |
99.00% | | 316 | | 43 | | 0 | | | ED 30 |
99.00% | | 317 | | 45 | | 0 | | | ED 31 |
99.00% | | 364 | | 42 | | 2 | | | ED 32 |
99.00% | | 435 | | 47 | | 2 | | | ED 33 |
99.00% | | 411 | | 57 | | 4 | | | ED 34 |
99.00% | | 385 | | 49 | | 1 | | | ED 35 |
99.00% | | 401 | | 49 | | 0 | | | ED 36 |
99.00% | | 411 | | 21 | | 1 | | | ED 37 |
99.00% | | 412 | | 39 | | 0 | | | ED 39 |
99.00% | | 360 | | 32 | | 2 | | | ED 40 |
99.00% | | 195 | | 12 | | 0 | | | ED 41 |
99.00% | | 219 | | 31 | | 0 | | | ED 43 |
99.00% | | 12 | | 1 | | 0 | | | ED 45 |
99.00% | | 162 | | 26 | | 0 | | | ED 47 |
99.00% | | 506 | | 94 | | 1 | | | ED 48 |
99.00% | | 366 | | 42 | | 3 | | | ED 49 |
99.00% | | 135 | | 17 | | 0 | | | ED 50 |
99.00% | | 411 | | 35 | | 1 | | | ED 51 |
99.00% | | 346 | | 34 | | 2 | | | ED 52 |
99.00% | | 92 | | 15 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 11342 | | 1795 | | 37 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|