| | | | Joseph P. Addabbo Jr. | | Danniel S. Maio | | WRITE-IN | | | | Reported * | | (Democratic) | | (Conservative) | |   | | | ED 5 |
88.89% | | 80 | | 22 | | 0 | | | ED 10 |
99.00% | | 170 | | 86 | | 1 | | | ED 11 |
99.00% | | 296 | | 89 | | 2 | | | ED 12 |
99.00% | | 341 | | 159 | | 0 | | | ED 13 |
99.00% | | 208 | | 90 | | 0 | | | ED 14 |
99.00% | | 317 | | 119 | | 1 | | | ED 15 |
99.00% | | 306 | | 122 | | 4 | | | ED 16 |
88.89% | | 4 | | 0 | | 0 | | | ED 17 |
99.00% | | 12 | | 3 | | 0 | | | ED 18 |
99.00% | | 98 | | 16 | | 0 | | | ED 22 |
99.00% | | 391 | | 193 | | 0 | | | ED 23 |
99.00% | | 258 | | 143 | | 3 | | | ED 24 |
99.00% | | 489 | | 191 | | 1 | | | ED 25 |
99.00% | | 460 | | 193 | | 2 | | | ED 26 |
99.00% | | 411 | | 174 | | 3 | | | ED 27 |
99.00% | | 225 | | 90 | | 1 | | | ED 28 |
99.00% | | 225 | | 85 | | 1 | | | ED 34 |
99.00% | | 449 | | 85 | | 4 | | | ED 41 |
99.00% | | 306 | | 82 | | 2 | | | ED 42 |
99.00% | | 52 | | 23 | | 0 | | | ED 43 |
99.00% | | 344 | | 118 | | 4 | | | ED 44 |
99.00% | | 197 | | 83 | | 1 | | | ED 45 |
99.00% | | 453 | | 85 | | 0 | | | ED 46 |
99.00% | | 391 | | 76 | | 1 | | | ED 47 |
99.00% | | 325 | | 76 | | 1 | | | ED 48 |
99.00% | | 287 | | 75 | | 3 | | | ED 49 |
99.00% | | 285 | | 89 | | 3 | | | ED 50 |
99.00% | | 500 | | 99 | | 2 | | | ED 51 |
99.00% | | 481 | | 105 | | 1 | | | ED 52 |
99.00% | | 407 | | 97 | | 2 | | | ED 53 |
88.89% | | 642 | | 144 | | 1 | | | ED 54 |
88.89% | | 497 | | 157 | | 4 | | | ED 55 |
88.89% | | 551 | | 137 | | 0 | | | ED 56 |
88.89% | | 386 | | 97 | | 0 | | | ED 57 |
99.00% | | 389 | | 87 | | 1 | | | ED 58 |
99.00% | | 388 | | 126 | | 4 | | | ED 59 |
99.00% | | 312 | | 110 | | 3 | | | ED 60 |
99.00% | | 367 | | 152 | | 1 | | | ED 61 |
99.00% | | 265 | | 175 | | 2 | | | ED 65 |
99.00% | | 167 | | 89 | | 0 | | | ED 66 |
99.00% | | 295 | | 121 | | 2 | | | ED 67 |
99.00% | | 62 | | 33 | | 0 | | | ED 68 |
99.00% | | 94 | | 26 | | 0 | | | ED 69 |
99.00% | | 134 | | 21 | | 1 | | | ED 70 |
99.00% | | 9 | | 1 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 13326 | | 4344 | | 62 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|