| Representative in Congress 12th Congressional District (Vote for one) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Micah C. Lasher | Democratic | 193614 | 77.20% |
|
| 2 | | Caroline Shinkle | Republican | 47426 | 18.91% |
|
| 3 | | Caroline Shinkle | Conservative | 2786 | 1.11% |
|
| 4 | | Wilneida Negron | For All of Us | 2894 | 1.15% |
|
| 5 | | Karen Ortiz | Karen Ortiz | 3429 | 1.37% |
|
| 6 | | WRITE-IN | | 632 | 0.25% |
|
| |
|
|
250781 |
|
| Totals by Candidate |
| 7 | | Micah C. Lasher | | 193614 | 77.20% |
|
| 8 | | Caroline Shinkle | | 50212 | 20.02% |
|
| 9 | | Wilneida Negron | | 2894 | 1.15% |
|
| 10 | | Karen Ortiz | | 3429 | 1.37% |
|
| 11 | | WRITE-IN | | 632 | 0.25% |
|
| |
|
|
250781 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:08 EST |
|
|