| | | | Ritchie Torres | | Stylo Sapaskis | | Gonzalo Duran | | Andre Easton | | Jose Vega | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Socialism PSL) | | (Speak The Truth) | |   | | | ED 1 |
99.00% | | 247 | | 30 | | 4 | | 30 | | 5 | | 2 | | | ED 2 |
99.00% | | 250 | | 34 | | 6 | | 33 | | 6 | | 0 | | | ED 3 |
99.00% | | 191 | | 27 | | 2 | | 13 | | 7 | | 1 | | | ED 4 |
99.00% | | 284 | | 49 | | 6 | | 28 | | 5 | | 0 | | | ED 6 |
99.00% | | 233 | | 29 | | 4 | | 23 | | 11 | | 0 | | | ED 7 |
99.00% | | 288 | | 37 | | 7 | | 33 | | 8 | | 2 | | | ED 53 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1493 | | 206 | | 29 | | 160 | | 42 | | 5 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|