| | | | Ritchie Torres | | Stylo Sapaskis | | Gonzalo Duran | | Andre Easton | | Jose Vega | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Socialism PSL) | | (Speak The Truth) | |   | | | ED 3 |
99.00% | | 314 | | 43 | | 5 | | 23 | | 3 | | 0 | | | ED 12 |
99.00% | | 380 | | 92 | | 13 | | 74 | | 10 | | 1 | | | ED 13 |
99.00% | | 41 | | 12 | | 1 | | 11 | | 2 | | 1 | | | ED 14 |
99.00% | | 599 | | 145 | | 13 | | 53 | | 18 | | 3 | | | ED 15 |
80.00% | | 357 | | 50 | | 6 | | 27 | | 6 | | 1 | | | ED 16 |
80.00% | | 249 | | 45 | | 5 | | 33 | | 4 | | 1 | | | ED 17 |
99.00% | | 454 | | 103 | | 11 | | 86 | | 14 | | 2 | | | ED 18 |
99.00% | | 284 | | 23 | | 6 | | 20 | | 5 | | 0 | | | ED 19 |
99.00% | | 572 | | 73 | | 10 | | 65 | | 10 | | 6 | | | ED 20 |
99.00% | | 407 | | 62 | | 4 | | 68 | | 8 | | 9 | | | ED 21 |
99.00% | | 531 | | 76 | | 7 | | 84 | | 23 | | 5 | | | ED 22 |
99.00% | | 593 | | 87 | | 7 | | 48 | | 10 | | 3 | | | ED 23 |
99.00% | | 379 | | 59 | | 13 | | 84 | | 14 | | 2 | | | ED 24 |
99.00% | | 300 | | 30 | | 2 | | 18 | | 3 | | 1 | | | ED 25 |
99.00% | | 420 | | 49 | | 5 | | 37 | | 9 | | 1 | | | ED 26 |
99.00% | | 404 | | 81 | | 14 | | 82 | | 7 | | 4 | | | ED 27 |
99.00% | | 639 | | 88 | | 9 | | 63 | | 13 | | 5 | | | ED 28 |
99.00% | | 768 | | 91 | | 8 | | 55 | | 10 | | 3 | | | ED 29 |
99.00% | | 754 | | 90 | | 13 | | 62 | | 16 | | 4 | | | ED 30 |
99.00% | | 597 | | 89 | | 7 | | 43 | | 7 | | 9 | | | ED 31 |
99.00% | | 815 | | 113 | | 8 | | 33 | | 12 | | 3 | | | ED 32 |
99.00% | | 533 | | 76 | | 8 | | 35 | | 8 | | 2 | | | ED 33 |
99.00% | | 325 | | 45 | | 7 | | 13 | | 8 | | 1 | | | ED 34 |
99.00% | | 537 | | 78 | | 14 | | 41 | | 8 | | 0 | | | ED 35 |
99.00% | | 515 | | 96 | | 7 | | 41 | | 17 | | 1 | | | ED 36 |
99.00% | | 467 | | 107 | | 22 | | 74 | | 22 | | 2 | | | ED 37 |
99.00% | | 482 | | 113 | | 17 | | 75 | | 18 | | 4 | | | ED 38 |
99.00% | | 424 | | 95 | | 16 | | 57 | | 13 | | 4 | | | ED 39 |
99.00% | | 306 | | 28 | | 3 | | 31 | | 2 | | 0 | | | ED 40 |
99.00% | | 441 | | 144 | | 18 | | 62 | | 13 | | 4 | | | ED 41 |
99.00% | | 227 | | 177 | | 21 | | 54 | | 11 | | 0 | | | ED 42 |
99.00% | | 250 | | 149 | | 24 | | 62 | | 8 | | 2 | | | ED 43 |
99.00% | | 308 | | 199 | | 35 | | 65 | | 13 | | 0 | | | ED 44 |
99.00% | | 489 | | 55 | | 14 | | 25 | | 4 | | 1 | | | ED 45 |
99.00% | | 314 | | 111 | | 10 | | 47 | | 15 | | 2 | | | ED 46 |
99.00% | | 196 | | 20 | | 4 | | 25 | | 4 | | 3 | | | ED 47 |
99.00% | | 363 | | 52 | | 4 | | 48 | | 3 | | 0 | | | ED 48 |
99.00% | | 450 | | 66 | | 10 | | 54 | | 16 | | 3 | | | ED 49 |
99.00% | | 306 | | 32 | | 5 | | 36 | | 4 | | 1 | | | ED 50 |
99.00% | | 272 | | 69 | | 11 | | 57 | | 11 | | 1 | | | ED 51 |
99.00% | | 281 | | 43 | | 9 | | 84 | | 9 | | 3 | | | ED 52 |
99.00% | | 359 | | 22 | | 8 | | 26 | | 4 | | 0 | | | ED 55 |
99.00% | | 285 | | 14 | | 5 | | 12 | | 4 | | 1 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 17987 | | 3292 | | 439 | | 2093 | | 419 | | 99 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|