| Representative in Congress 15th Congressional District (Vote for one) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Ritchie Torres | Democratic | 93812 | 76.79% |
|
| 2 | | Stylo Sapaskis | Republican | 13004 | 10.64% |
|
| 3 | | Gonzalo Duran | Conservative | 2075 | 1.70% |
|
| 4 | | Andre Easton | Socialism PSL | 10647 | 8.71% |
|
| 5 | | Jose Vega | Speak The Truth | 2348 | 1.92% |
|
| 6 | | WRITE-IN | | 283 | 0.23% |
|
| |
|
|
122169 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:23 EST |
|
|