| | | | Brad Lander | | Jennifer E. Moore | | Jennifer E. Moore | | Brad Lander | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 25 |
99.00% | | 302 | | 62 | | 6 | | 69 | | 1 | | | ED 27 |
99.00% | | 342 | | 37 | | 5 | | 104 | | 1 | | | ED 28 |
99.00% | | 341 | | 29 | | 6 | | 123 | | 2 | | | ED 29 |
99.00% | | 251 | | 40 | | 5 | | 25 | | 1 | | | ED 30 |
99.00% | | 372 | | 73 | | 9 | | 74 | | 5 | | | ED 31 |
99.00% | | 493 | | 52 | | 8 | | 166 | | 2 | | | ED 32 |
99.00% | | 217 | | 46 | | 9 | | 20 | | 1 | | | ED 33 |
99.00% | | 374 | | 35 | | 5 | | 143 | | 1 | | | ED 34 |
99.00% | | 370 | | 49 | | 5 | | 93 | | 4 | | | ED 35 |
99.00% | | 414 | | 54 | | 4 | | 174 | | 3 | | | ED 36 |
50.00% | | 153 | | 11 | | 1 | | 72 | | 2 | | | ED 37 |
83.33% | | 193 | | 46 | | 2 | | 12 | | 0 | | | ED 38 |
83.33% | | 219 | | 36 | | 3 | | 13 | | 1 | | | ED 39 |
99.00% | | 212 | | 36 | | 4 | | 13 | | 0 | | | ED 40 |
83.33% | | 174 | | 27 | | 3 | | 10 | | 0 | | | ED 41 |
99.00% | | 240 | | 72 | | 9 | | 93 | | 5 | | | ED 42 |
50.00% | | 95 | | 40 | | 2 | | 33 | | 0 | | | ED 43 |
99.00% | | 488 | | 62 | | 6 | | 164 | | 1 | | | ED 54 |
99.00% | | 260 | | 52 | | 5 | | 60 | | 4 | | | ED 65 |
85.71% | | 138 | | 43 | | 1 | | 18 | | 2 | | | ED 66 |
99.00% | | 233 | | 46 | | 3 | | 89 | | 4 | | | ED 67 |
83.33% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 69 |
83.33% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 5881 | | 948 | | 101 | | 1568 | | 40 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|