| | | | Brad Lander | | Jennifer E. Moore | | Jennifer E. Moore | | Brad Lander | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 60 |
99.00% | | 379 | | 112 | | 5 | | 41 | | 5 | | | ED 61 |
99.00% | | 515 | | 215 | | 14 | | 64 | | 4 | | | ED 62 |
99.00% | | 410 | | 186 | | 9 | | 64 | | 3 | | | ED 63 |
99.00% | | 526 | | 238 | | 14 | | 51 | | 10 | | | ED 64 |
99.00% | | 319 | | 124 | | 9 | | 33 | | 10 | | | ED 65 |
99.00% | | 491 | | 214 | | 9 | | 44 | | 3 | | | ED 66 |
99.00% | | 393 | | 233 | | 12 | | 28 | | 8 | | | ED 67 |
99.00% | | 530 | | 159 | | 10 | | 80 | | 6 | | | ED 68 |
99.00% | | 532 | | 155 | | 9 | | 86 | | 8 | | | ED 69 |
99.00% | | 1 | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | 1 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 100 |
99.00% | | 0 | | 0 | | 0 | | 2 | | 0 | | | ED 101 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 103 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 104 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 105 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 106 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 107 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 108 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 110 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 111 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 4096 | | 1636 | | 91 | | 494 | | 57 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|