| | | | Brad Lander | | Jennifer E. Moore | | Jennifer E. Moore | | Brad Lander | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 2 |
99.00% | | 30 | | 19 | | 3 | | 2 | | 0 | | | ED 3 |
99.00% | | 21 | | 18 | | 2 | | 2 | | 1 | | | ED 4 |
99.00% | | 84 | | 53 | | 6 | | 19 | | 2 | | | ED 5 |
99.00% | | 81 | | 44 | | 2 | | 21 | | 0 | | | ED 6 |
99.00% | | 129 | | 63 | | 5 | | 17 | | 1 | | | ED 7 |
99.00% | | 108 | | 87 | | 5 | | 17 | | 0 | | | ED 8 |
99.00% | | 143 | | 45 | | 9 | | 32 | | 0 | | | ED 9 |
99.00% | | 106 | | 69 | | 6 | | 23 | | 0 | | | ED 10 |
99.00% | | 109 | | 54 | | 6 | | 14 | | 1 | | | ED 11 |
99.00% | | 113 | | 62 | | 4 | | 29 | | 0 | | | ED 12 |
99.00% | | 131 | | 66 | | 7 | | 11 | | 0 | | | ED 13 |
99.00% | | 77 | | 34 | | 3 | | 27 | | 0 | | | ED 14 |
99.00% | | 58 | | 54 | | 2 | | 15 | | 0 | | | ED 45 |
99.00% | | 83 | | 52 | | 2 | | 11 | | 0 | | | ED 46 |
99.00% | | 4 | | 0 | | 0 | | 2 | | 0 | | | ED 47 |
99.00% | | 116 | | 93 | | 11 | | 23 | | 1 | | | ED 51 |
99.00% | | 89 | | 129 | | 7 | | 6 | | 1 | | | ED 52 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 53 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1482 | | 942 | | 80 | | 271 | | 7 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|