| | | | Brad Lander | | Jennifer E. Moore | | Jennifer E. Moore | | Brad Lander | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
85.71% | | 428 | | 29 | | 1 | | 150 | | 3 | | | ED 3 |
90.00% | | 109 | | 12 | | 2 | | 61 | | 1 | | | ED 5 |
99.00% | | 343 | | 17 | | 3 | | 182 | | 4 | | | ED 6 |
85.71% | | 298 | | 25 | | 4 | | 163 | | 5 | | | ED 7 |
99.00% | | 388 | | 19 | | 5 | | 225 | | 3 | | | ED 8 |
99.00% | | 334 | | 22 | | 3 | | 223 | | 4 | | | ED 10 |
99.00% | | 303 | | 2 | | 1 | | 159 | | 5 | | | ED 12 |
99.00% | | 325 | | 11 | | 1 | | 243 | | 0 | | | ED 13 |
99.00% | | 184 | | 13 | | 3 | | 87 | | 3 | | | ED 14 |
99.00% | | 367 | | 19 | | 4 | | 204 | | 3 | | | ED 16 |
99.00% | | 347 | | 19 | | 3 | | 201 | | 12 | | | ED 17 |
99.00% | | 568 | | 46 | | 2 | | 300 | | 12 | | | ED 18 |
99.00% | | 439 | | 55 | | 5 | | 259 | | 5 | | | ED 19 |
99.00% | | 314 | | 33 | | 7 | | 172 | | 3 | | | ED 20 |
99.00% | | 245 | | 15 | | 2 | | 103 | | 2 | | | ED 21 |
99.00% | | 343 | | 45 | | 11 | | 252 | | 3 | | | ED 22 |
99.00% | | 362 | | 32 | | 4 | | 206 | | 3 | | | ED 23 |
99.00% | | 512 | | 47 | | 7 | | 275 | | 8 | | | ED 24 |
99.00% | | 446 | | 62 | | 16 | | 197 | | 10 | | | ED 25 |
99.00% | | 528 | | 76 | | 10 | | 247 | | 12 | | | ED 26 |
99.00% | | 392 | | 51 | | 4 | | 234 | | 13 | | | ED 27 |
99.00% | | 494 | | 66 | | 9 | | 226 | | 11 | | | ED 28 |
90.00% | | 462 | | 40 | | 8 | | 258 | | 7 | | | ED 29 |
90.00% | | 511 | | 48 | | 8 | | 275 | | 11 | | | ED 30 |
90.00% | | 474 | | 57 | | 4 | | 225 | | 7 | | | ED 31 |
90.00% | | 510 | | 59 | | 18 | | 285 | | 11 | | | ED 32 |
99.00% | | 514 | | 52 | | 3 | | 322 | | 6 | | | ED 33 |
90.00% | | 507 | | 87 | | 9 | | 293 | | 6 | | | ED 34 |
99.00% | | 291 | | 40 | | 4 | | 157 | | 4 | | | ED 35 |
99.00% | | 340 | | 50 | | 4 | | 199 | | 4 | | | ED 36 |
99.00% | | 522 | | 122 | | 23 | | 299 | | 7 | | | ED 37 |
99.00% | | 489 | | 112 | | 13 | | 301 | | 8 | | | ED 38 |
99.00% | | 518 | | 90 | | 11 | | 306 | | 8 | | | ED 39 |
99.00% | | 423 | | 64 | | 7 | | 318 | | 8 | | | ED 40 |
99.00% | | 318 | | 72 | | 12 | | 177 | | 7 | | | ED 41 |
99.00% | | 356 | | 80 | | 13 | | 210 | | 8 | | | ED 42 |
99.00% | | 132 | | 88 | | 11 | | 19 | | 3 | | | ED 43 |
99.00% | | 349 | | 80 | | 6 | | 176 | | 4 | | | ED 44 |
99.00% | | 209 | | 82 | | 9 | | 57 | | 3 | | | ED 45 |
99.00% | | 399 | | 77 | | 13 | | 262 | | 8 | | | ED 54 |
99.00% | | 449 | | 50 | | 9 | | 215 | | 5 | | | ED 73 |
99.00% | | 112 | | 16 | | 1 | | 76 | | 1 | | | ED 76 |
99.00% | | 201 | | 54 | | 6 | | 76 | | 1 | | | ED 77 |
99.00% | | 96 | | 7 | | 2 | | 55 | | 1 | | | ED 79 |
85.71% | | 448 | | 22 | | 4 | | 151 | | 5 | | | ED 81 |
99.00% | | 339 | | 18 | | 0 | | 160 | | 5 | | | ED 82 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 17038 | | 2183 | | 305 | | 9241 | | 263 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|