| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 1 |
99.00% | | 281 | | 38 | | 1 | | 12 | | 3 | | 0 | | | ED 2 |
99.00% | | 270 | | 27 | | 2 | | 16 | | 2 | | 1 | | | ED 3 |
99.00% | | 227 | | 60 | | 9 | | 36 | | 33 | | 5 | | | ED 4 |
99.00% | | 246 | | 40 | | 4 | | 73 | | 8 | | 4 | | | ED 5 |
99.00% | | 283 | | 21 | | 1 | | 16 | | 0 | | 0 | | | ED 6 |
99.00% | | 256 | | 31 | | 6 | | 9 | | 1 | | 2 | | | ED 7 |
99.00% | | 252 | | 29 | | 2 | | 7 | | 2 | | 1 | | | Total | | | 1815 | | 246 | | 25 | | 169 | | 49 | | 13 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|