| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 1 |
99.00% | | 37 | | 75 | | 7 | | 1 | | 31 | | 1 | | | ED 2 |
99.00% | | 415 | | 31 | | 5 | | 105 | | 7 | | 2 | | | ED 3 |
90.00% | | 63 | | 5 | | 1 | | 41 | | 1 | | 1 | | | ED 4 |
90.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 10 |
99.00% | | 561 | | 99 | | 16 | | 184 | | 10 | | 9 | | | ED 11 |
99.00% | | 510 | | 34 | | 5 | | 151 | | 7 | | 1 | | | ED 12 |
99.00% | | 463 | | 52 | | 4 | | 152 | | 7 | | 4 | | | ED 19 |
99.00% | | 331 | | 37 | | 3 | | 115 | | 2 | | 5 | | | ED 87 |
99.00% | | 2 | | 0 | | 0 | | 1 | | 0 | | 0 | | | ED 89 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 90 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 93 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 94 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 95 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 96 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 2382 | | 333 | | 41 | | 750 | | 65 | | 23 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|