| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 28 |
99.00% | | 392 | | 114 | | 7 | | 145 | | 5 | | 1 | | | ED 29 |
99.00% | | 76 | | 14 | | 2 | | 14 | | 2 | | 0 | | | ED 30 |
99.00% | | 259 | | 45 | | 2 | | 75 | | 4 | | 1 | | | ED 31 |
99.00% | | 281 | | 49 | | 7 | | 138 | | 1 | | 0 | | | ED 32 |
99.00% | | 416 | | 71 | | 8 | | 145 | | 3 | | 1 | | | ED 34 |
99.00% | | 75 | | 9 | | 1 | | 12 | | 2 | | 0 | | | ED 35 |
99.00% | | 581 | | 80 | | 6 | | 152 | | 6 | | 0 | | | ED 36 |
99.00% | | 450 | | 77 | | 12 | | 104 | | 10 | | 4 | | | ED 37 |
99.00% | | 333 | | 37 | | 3 | | 99 | | 4 | | 3 | | | ED 38 |
99.00% | | 334 | | 59 | | 3 | | 21 | | 2 | | 1 | | | ED 39 |
99.00% | | 351 | | 48 | | 4 | | 8 | | 1 | | 0 | | | ED 40 |
99.00% | | 352 | | 61 | | 4 | | 23 | | 1 | | 1 | | | ED 41 |
99.00% | | 365 | | 41 | | 3 | | 94 | | 2 | | 2 | | | ED 42 |
99.00% | | 343 | | 46 | | 3 | | 130 | | 4 | | 1 | | | ED 43 |
99.00% | | 309 | | 57 | | 3 | | 96 | | 4 | | 0 | | | ED 44 |
99.00% | | 444 | | 108 | | 3 | | 192 | | 10 | | 3 | | | ED 45 |
99.00% | | 232 | | 55 | | 4 | | 87 | | 5 | | 1 | | | ED 46 |
99.00% | | 374 | | 51 | | 5 | | 32 | | 2 | | 1 | | | ED 47 |
99.00% | | 316 | | 65 | | 5 | | 27 | | 2 | | 2 | | | ED 48 |
99.00% | | 239 | | 42 | | 8 | | 71 | | 4 | | 1 | | | ED 49 |
99.00% | | 330 | | 76 | | 2 | | 127 | | 4 | | 1 | | | ED 50 |
87.50% | | 28 | | 13 | | 1 | | 16 | | 1 | | 0 | | | ED 51 |
99.00% | | 189 | | 57 | | 1 | | 51 | | 2 | | 1 | | | ED 52 |
99.00% | | 299 | | 81 | | 7 | | 128 | | 5 | | 1 | | | ED 56 |
83.33% | | 522 | | 191 | | 29 | | 208 | | 6 | | 1 | | | ED 65 |
99.00% | | 271 | | 73 | | 5 | | 122 | | 2 | | 0 | | | ED 67 |
99.00% | | 37 | | 4 | | 0 | | 21 | | 1 | | 1 | | | ED 68 |
99.00% | | 355 | | 56 | | 3 | | 127 | | 4 | | 4 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 8553 | | 1680 | | 141 | | 2465 | | 99 | | 32 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|