| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 6 |
87.50% | | 32 | | 14 | | 2 | | 1 | | 2 | | 0 | | | ED 21 |
99.00% | | 342 | | 59 | | 7 | | 20 | | 3 | | 0 | | | ED 22 |
99.00% | | 189 | | 41 | | 4 | | 17 | | 3 | | 0 | | | ED 23 |
99.00% | | 163 | | 49 | | 4 | | 62 | | 2 | | 1 | | | ED 24 |
87.50% | | 380 | | 140 | | 18 | | 154 | | 3 | | 0 | | | ED 57 |
87.50% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1106 | | 303 | | 35 | | 254 | | 13 | | 1 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|