| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 11 |
99.00% | | 244 | | 135 | | 8 | | 26 | | 1 | | 1 | | | ED 12 |
99.00% | | 279 | | 104 | | 11 | | 52 | | 5 | | 0 | | | ED 13 |
99.00% | | 473 | | 220 | | 21 | | 70 | | 7 | | 3 | | | ED 29 |
99.00% | | 12 | | 2 | | 0 | | 3 | | 0 | | 0 | | | ED 44 |
99.00% | | 60 | | 22 | | 1 | | 16 | | 0 | | 0 | | | ED 53 |
99.00% | | 227 | | 94 | | 10 | | 40 | | 2 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 1295 | | 577 | | 51 | | 207 | | 15 | | 4 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|