| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 12 |
99.00% | | 210 | | 343 | | 32 | | 19 | | 3 | | 0 | | | ED 13 |
99.00% | | 136 | | 191 | | 11 | | 27 | | 1 | | 0 | | | ED 14 |
99.00% | | 226 | | 251 | | 14 | | 24 | | 7 | | 0 | | | ED 15 |
99.00% | | 232 | | 250 | | 10 | | 23 | | 5 | | 1 | | | ED 17 |
99.00% | | 8 | | 12 | | 2 | | 1 | | 0 | | 0 | | | ED 19 |
99.00% | | 180 | | 116 | | 12 | | 84 | | 5 | | 1 | | | ED 20 |
99.00% | | 300 | | 133 | | 10 | | 141 | | 2 | | 1 | | | ED 21 |
85.71% | | 91 | | 72 | | 4 | | 16 | | 3 | | 0 | | | ED 27 |
99.00% | | 152 | | 196 | | 13 | | 17 | | 4 | | 0 | | | ED 68 |
99.00% | | 66 | | 78 | | 5 | | 7 | | 0 | | 0 | | | Total | | | 1601 | | 1642 | | 113 | | 359 | | 30 | | 3 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|