| | | | Claire Valdez | | Melvin Rivera | | Melvin Rivera | | Claire Valdez | | Priscilla Ghaznavi | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | | (Our Future) | |   | | | ED 43 |
99.00% | | 5 | | 0 | | 0 | | 2 | | 0 | | 0 | | | ED 50 |
99.00% | | 157 | | 75 | | 13 | | 13 | | 1 | | 1 | | | ED 52 |
99.00% | | 151 | | 48 | | 5 | | 10 | | 2 | | 0 | | | ED 53 |
99.00% | | 262 | | 56 | | 3 | | 20 | | 1 | | 0 | | | ED 54 |
99.00% | | 254 | | 52 | | 5 | | 22 | | 2 | | 0 | | | ED 61 |
99.00% | | 6 | | 2 | | 0 | | 0 | | 0 | | 0 | | | ED 68 |
99.00% | | 247 | | 45 | | 3 | | 16 | | 1 | | 0 | | | Total | | | 1082 | | 278 | | 29 | | 83 | | 7 | | 1 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|