| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 11 |
99.00% | | 219 | | 259 | | 13 | | 0 | | | ED 12 |
88.89% | | 209 | | 76 | | 4 | | 1 | | | ED 13 |
99.00% | | 256 | | 70 | | 4 | | 6 | | | ED 14 |
99.00% | | 338 | | 99 | | 9 | | 3 | | | ED 15 |
99.00% | | 369 | | 117 | | 9 | | 4 | | | ED 16 |
99.00% | | 44 | | 7 | | 0 | | 1 | | | ED 17 |
99.00% | | 70 | | 25 | | 5 | | 1 | | | ED 18 |
99.00% | | 360 | | 100 | | 7 | | 2 | | | ED 19 |
99.00% | | 367 | | 112 | | 4 | | 4 | | | ED 20 |
75.00% | | 242 | | 61 | | 4 | | 2 | | | ED 21 |
99.00% | | 347 | | 132 | | 6 | | 7 | | | ED 22 |
71.43% | | 258 | | 73 | | 3 | | 2 | | | ED 23 |
99.00% | | 342 | | 82 | | 9 | | 4 | | | ED 24 |
99.00% | | 215 | | 72 | | 6 | | 3 | | | ED 25 |
75.00% | | 276 | | 78 | | 4 | | 1 | | | ED 26 |
75.00% | | 306 | | 87 | | 6 | | 2 | | | ED 28 |
99.00% | | 349 | | 358 | | 31 | | 1 | | | ED 32 |
99.00% | | 312 | | 105 | | 6 | | 8 | | | ED 33 |
99.00% | | 254 | | 86 | | 6 | | 2 | | | ED 34 |
99.00% | | 281 | | 78 | | 8 | | 6 | | | ED 35 |
99.00% | | 316 | | 113 | | 6 | | 2 | | | ED 36 |
99.00% | | 222 | | 42 | | 2 | | 1 | | | ED 37 |
88.89% | | 160 | | 45 | | 7 | | 3 | | | ED 38 |
71.43% | | 144 | | 55 | | 1 | | 3 | | | ED 39 |
88.89% | | 246 | | 91 | | 3 | | 0 | | | ED 40 |
99.00% | | 33 | | 10 | | 3 | | 0 | | | ED 41 |
99.00% | | 385 | | 160 | | 10 | | 6 | | | ED 42 |
99.00% | | 207 | | 61 | | 4 | | 5 | | | ED 43 |
99.00% | | 161 | | 79 | | 7 | | 4 | | | ED 44 |
99.00% | | 240 | | 121 | | 11 | | 1 | | | ED 45 |
99.00% | | 262 | | 164 | | 10 | | 5 | | | ED 46 |
99.00% | | 341 | | 306 | | 25 | | 3 | | | ED 47 |
99.00% | | 183 | | 195 | | 6 | | 0 | | | Total | | | 8314 | | 3519 | | 239 | | 93 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|