| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 11 |
99.00% | | 109 | | 76 | | 6 | | 0 | | | ED 15 |
99.00% | | 192 | | 148 | | 6 | | 1 | | | ED 30 |
99.00% | | 570 | | 129 | | 10 | | 21 | | | ED 31 |
99.00% | | 607 | | 142 | | 14 | | 15 | | | ED 34 |
99.00% | | 6 | | 2 | | 0 | | 0 | | | ED 36 |
99.00% | | 646 | | 216 | | 22 | | 16 | | | ED 39 |
99.00% | | 208 | | 303 | | 18 | | 2 | | | ED 40 |
99.00% | | 289 | | 316 | | 27 | | 1 | | | ED 46 |
99.00% | | 43 | | 51 | | 5 | | 0 | | | ED 47 |
99.00% | | 232 | | 192 | | 13 | | 1 | | | ED 48 |
99.00% | | 208 | | 154 | | 12 | | 0 | | | ED 49 |
99.00% | | 244 | | 208 | | 7 | | 1 | | | ED 50 |
99.00% | | 293 | | 243 | | 22 | | 2 | | | ED 51 |
99.00% | | 327 | | 233 | | 25 | | 1 | | | Total | | | 3974 | | 2413 | | 187 | | 61 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|