| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 9 |
99.00% | | 319 | | 195 | | 7 | | 3 | | | ED 21 |
99.00% | | 106 | | 36 | | 0 | | 0 | | | ED 22 |
99.00% | | 255 | | 87 | | 5 | | 3 | | | ED 23 |
99.00% | | 213 | | 74 | | 7 | | 2 | | | ED 24 |
99.00% | | 256 | | 72 | | 1 | | 1 | | | ED 25 |
99.00% | | 337 | | 87 | | 4 | | 4 | | | ED 26 |
99.00% | | 367 | | 82 | | 7 | | 2 | | | ED 27 |
88.89% | | 92 | | 29 | | 3 | | 0 | | | ED 28 |
99.00% | | 52 | | 26 | | 0 | | 1 | | | ED 29 |
88.89% | | 200 | | 49 | | 0 | | 2 | | | ED 30 |
88.89% | | 406 | | 90 | | 7 | | 4 | | | ED 31 |
85.71% | | 182 | | 122 | | 5 | | 3 | | | ED 32 |
99.00% | | 368 | | 49 | | 2 | | 1 | | | ED 33 |
99.00% | | 397 | | 57 | | 5 | | 2 | | | ED 34 |
99.00% | | 382 | | 54 | | 2 | | 0 | | | ED 35 |
99.00% | | 339 | | 67 | | 5 | | 1 | | | ED 36 |
99.00% | | 369 | | 69 | | 7 | | 2 | | | ED 37 |
99.00% | | 203 | | 75 | | 8 | | 1 | | | ED 38 |
99.00% | | 292 | | 155 | | 13 | | 3 | | | ED 39 |
99.00% | | 344 | | 192 | | 11 | | 0 | | | ED 40 |
99.00% | | 328 | | 156 | | 9 | | 4 | | | ED 41 |
99.00% | | 333 | | 207 | | 7 | | 5 | | | ED 42 |
99.00% | | 353 | | 283 | | 3 | | 1 | | | ED 43 |
85.71% | | 131 | | 96 | | 3 | | 0 | | | ED 44 |
85.71% | | 226 | | 34 | | 4 | | 2 | | | ED 45 |
99.00% | | 188 | | 120 | | 4 | | 1 | | | ED 46 |
99.00% | | 217 | | 73 | | 6 | | 3 | | | ED 48 |
88.89% | | 75 | | 11 | | 1 | | 5 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 51 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 7330 | | 2647 | | 136 | | 56 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|