| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 5 |
88.89% | | 76 | | 35 | | 5 | | 0 | | | ED 10 |
99.00% | | 130 | | 192 | | 13 | | 0 | | | ED 16 |
88.89% | | 5 | | 1 | | 0 | | 0 | | | ED 22 |
99.00% | | 325 | | 366 | | 36 | | 1 | | | ED 23 |
99.00% | | 169 | | 317 | | 18 | | 1 | | | ED 24 |
99.00% | | 378 | | 421 | | 29 | | 1 | | | ED 25 |
99.00% | | 362 | | 403 | | 37 | | 1 | | | ED 26 |
99.00% | | 360 | | 306 | | 29 | | 7 | | | ED 28 |
99.00% | | 233 | | 91 | | 12 | | 5 | | | ED 29 |
99.00% | | 436 | | 163 | | 14 | | 7 | | | ED 30 |
99.00% | | 518 | | 210 | | 20 | | 11 | | | ED 31 |
99.00% | | 672 | | 122 | | 18 | | 15 | | | ED 32 |
99.00% | | 669 | | 122 | | 12 | | 22 | | | ED 33 |
99.00% | | 624 | | 146 | | 18 | | 11 | | | ED 34 |
99.00% | | 443 | | 124 | | 11 | | 5 | | | ED 35 |
85.71% | | 506 | | 131 | | 10 | | 2 | | | ED 36 |
87.50% | | 419 | | 76 | | 5 | | 10 | | | ED 37 |
87.50% | | 599 | | 180 | | 12 | | 6 | | | ED 38 |
87.50% | | 530 | | 134 | | 10 | | 4 | | | ED 39 |
99.00% | | 538 | | 160 | | 9 | | 14 | | | ED 40 |
99.00% | | 563 | | 187 | | 9 | | 5 | | | ED 41 |
99.00% | | 316 | | 136 | | 9 | | 2 | | | ED 42 |
99.00% | | 58 | | 27 | | 5 | | 0 | | | ED 43 |
99.00% | | 363 | | 219 | | 9 | | 2 | | | ED 44 |
99.00% | | 199 | | 199 | | 8 | | 1 | | | ED 45 |
99.00% | | 453 | | 134 | | 16 | | 5 | | | ED 46 |
99.00% | | 377 | | 133 | | 11 | | 6 | | | ED 47 |
99.00% | | 335 | | 131 | | 13 | | 2 | | | ED 48 |
99.00% | | 284 | | 147 | | 11 | | 3 | | | ED 49 |
99.00% | | 287 | | 104 | | 14 | | 8 | | | ED 50 |
99.00% | | 486 | | 153 | | 8 | | 1 | | | ED 51 |
99.00% | | 476 | | 159 | | 5 | | 7 | | | ED 52 |
99.00% | | 407 | | 125 | | 12 | | 6 | | | ED 53 |
88.89% | | 637 | | 209 | | 11 | | 5 | | | ED 54 |
88.89% | | 486 | | 232 | | 21 | | 7 | | | ED 55 |
88.89% | | 522 | | 196 | | 16 | | 5 | | | ED 56 |
88.89% | | 373 | | 132 | | 22 | | 2 | | | ED 57 |
99.00% | | 378 | | 123 | | 15 | | 4 | | | ED 58 |
99.00% | | 368 | | 206 | | 19 | | 5 | | | ED 59 |
99.00% | | 300 | | 181 | | 12 | | 2 | | | ED 60 |
99.00% | | 364 | | 250 | | 9 | | 2 | | | ED 61 |
99.00% | | 187 | | 311 | | 28 | | 0 | | | ED 62 |
99.00% | | 550 | | 195 | | 8 | | 5 | | | ED 63 |
88.89% | | 7 | | 1 | | 0 | | 0 | | | ED 64 |
88.89% | | 49 | | 32 | | 0 | | 0 | | | ED 65 |
99.00% | | 155 | | 106 | | 21 | | 2 | | | ED 66 |
99.00% | | 250 | | 201 | | 22 | | 4 | | | ED 67 |
99.00% | | 53 | | 56 | | 3 | | 0 | | | ED 69 |
99.00% | | 121 | | 30 | | 3 | | 4 | | | ED 70 |
99.00% | | 9 | | 1 | | 0 | | 0 | | | ED 71 |
99.00% | | 64 | | 17 | | 0 | | 2 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 75 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 17469 | | 8033 | | 658 | | 220 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|