| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 2 |
99.00% | | 534 | | 93 | | 5 | | 3 | | | ED 3 |
99.00% | | 651 | | 141 | | 11 | | 6 | | | ED 4 |
99.00% | | 652 | | 149 | | 11 | | 8 | | | ED 5 |
99.00% | | 745 | | 190 | | 12 | | 12 | | | ED 6 |
99.00% | | 390 | | 108 | | 6 | | 5 | | | ED 7 |
87.50% | | 119 | | 57 | | 0 | | 0 | | | ED 8 |
99.00% | | 171 | | 49 | | 3 | | 3 | | | ED 9 |
99.00% | | 225 | | 143 | | 10 | | 4 | | | ED 10 |
99.00% | | 196 | | 37 | | 2 | | 1 | | | ED 11 |
99.00% | | 152 | | 34 | | 2 | | 3 | | | ED 12 |
60.00% | | 135 | | 19 | | 2 | | 1 | | | ED 13 |
99.00% | | 317 | | 119 | | 10 | | 2 | | | ED 14 |
99.00% | | 503 | | 114 | | 13 | | 2 | | | ED 15 |
99.00% | | 576 | | 140 | | 15 | | 1 | | | ED 16 |
99.00% | | 291 | | 50 | | 2 | | 0 | | | ED 17 |
85.71% | | 326 | | 71 | | 6 | | 0 | | | ED 18 |
85.71% | | 206 | | 20 | | 3 | | 1 | | | ED 19 |
85.71% | | 163 | | 68 | | 11 | | 1 | | | ED 20 |
85.71% | | 270 | | 117 | | 3 | | 1 | | | ED 21 |
99.00% | | 392 | | 154 | | 14 | | 5 | | | ED 22 |
85.71% | | 401 | | 119 | | 11 | | 3 | | | ED 23 |
99.00% | | 402 | | 190 | | 3 | | 2 | | | ED 24 |
99.00% | | 476 | | 134 | | 12 | | 3 | | | ED 25 |
99.00% | | 580 | | 162 | | 6 | | 1 | | | ED 26 |
99.00% | | 214 | | 30 | | 4 | | 0 | | | ED 27 |
99.00% | | 556 | | 171 | | 10 | | 3 | | | ED 28 |
99.00% | | 427 | | 147 | | 5 | | 1 | | | ED 29 |
99.00% | | 445 | | 114 | | 9 | | 0 | | | ED 30 |
99.00% | | 332 | | 111 | | 11 | | 0 | | | ED 31 |
99.00% | | 33 | | 20 | | 0 | | 0 | | | ED 40 |
99.00% | | 358 | | 162 | | 7 | | 7 | | | ED 46 |
85.71% | | 123 | | 56 | | 3 | | 0 | | | ED 47 |
99.00% | | 155 | | 60 | | 4 | | 2 | | | ED 53 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 54 |
99.00% | | 19 | | 4 | | 1 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 63 |
83.33% | | 0 | | 0 | | 0 | | 0 | | | ED 68 |
77.78% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 11535 | | 3353 | | 227 | | 81 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|