| | | | Grace Meng | | Joseph Chou | | Joseph Chou | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 6 |
85.71% | | 284 | | 141 | | 4 | | 1 | | | ED 28 |
85.71% | | 274 | | 159 | | 10 | | 3 | | | ED 29 |
85.71% | | 192 | | 147 | | 9 | | 3 | | | ED 30 |
87.50% | | 3 | | 4 | | 0 | | 0 | | | ED 31 |
87.50% | | 379 | | 197 | | 16 | | 3 | | | ED 32 |
87.50% | | 367 | | 210 | | 11 | | 4 | | | ED 35 |
99.00% | | 278 | | 164 | | 17 | | 3 | | | ED 47 |
99.00% | | 284 | | 230 | | 16 | | 1 | | | ED 58 |
99.00% | | 115 | | 50 | | 6 | | 2 | | | ED 59 |
99.00% | | 404 | | 207 | | 23 | | 2 | | | ED 60 |
99.00% | | 267 | | 162 | | 17 | | 0 | | | ED 61 |
99.00% | | 366 | | 188 | | 18 | | 3 | | | Total | | | 3213 | | 1859 | | 147 | | 25 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|